Task: Create a table showing your weekly study schedule.
Tag | Titel | beschreibung |
---|---|---|
Day1 | Introduction to HTML | Create a basic HTML file with !DOCTYPE, html, head, body |
Day2 | Headings and Paragraphs | Build a biography with headings and paragraphs |
Day3 | Text Formatting | Use strong, em, mark, abbr inside a sample article |
Day4 | Lists in HTML | Creating a list of main skills, sub-skills, and tools used |
Day5 | Links and Images | Add links and images to a travel blog page |
Day6 | Image Attributes | Experiment with alt text, width, and height attributes |
Day7 | Tables | Create a table showing your weekly study schedule |
Fazit | Die erste Woche von 56 Wochen ist vorbei | |
Nur noch 55 Wochen übrig. |